Cost components
Figures below are grouped by whether they are provider-variable or fixed by the state or exam vendor. Verify current fee amounts directly before budgeting.
Cost breakdown
| Item | Who sets it | Notes |
|---|---|---|
| 75-hour education tuition | Individual providers | Variable — treat as a range, not an official figure. Compare providers after confirming approval. |
| Pearson VUE exam fee | Pearson VUE | Verify in the current candidate handbook before scheduling. |
| CHRC background check fee | Background-check provider | Confirm current amount before booking your appointment. |
| PALS application fee | PA State Real Estate Commission | Confirm the current amount directly on PALS before submitting. |
Verified-as-of: this page was checked against official sources as of 2026-07. Fee amounts change; always confirm the current figure on the official site before paying.
Why tuition is listed as a range, not a fixed number
Course tuition is set independently by each approved provider, so it is not an official fee and can vary meaningfully. RealReady does not publish specific tuition figures as if they were official, and does not rank or recommend specific providers.
Cost Breakdown by Category
| Category | Item | Fixed or variable? |
|---|---|---|
| Education | 75-hour course tuition | Variable — varies by provider |
| Exam | Pearson VUE National + PA State exam fees | Fixed, but verify current amount and any combined-order discount |
| Background check | CHRC fee(s) via ePATCH, one per relevant state | Fixed per state; multi-state situations cost more |
| License application | Initial license/application fee (current official snapshot: $97) | Fixed, but verify current amount |
| Optional | Exam-prep materials | Variable |
Current fixed anchors include a $97 initial Salesperson license/application fee and a $96 renewal fee; confirm fees directly before paying.